尺寸 | 分辩率 | 十月 | 十一月 | 十二月 | 一月上 | 一月下 | 改变 | |
42" | ED | High | $346 | $346 | $346 | $340 | $340 | $0 |
Typical | $310 | $310 | $310 | $305 | $305 | $0 | ||
Low | $291 | $281 | $281 | $276 | $276 | $0 | ||
42" | HD | High | $367 | $367 | $367 | $360 | $360 | $0 |
Typical | $331 | $331 | $331 | $325 | $325 | $0 | ||
Low | $311 | $311 | $311 | $314 | $314 | $0 | ||
50" | HD | High | $605 | $602 | $602 | $574 | $574 | $0 |
Typical | $545 | $545 | $545 | $517 | $517 | $0 | ||
Low | $500 | $497 | $497 | $469 | $469 | $0 |
关于PDP面板价格走势的评论:
ED
|
由于季节性疲软,等离子面板价格预计2008年第一季度下降4-6%。有些等离子面板生产商推出了32英寸PDP,有些厂商在开发46英寸产品。32英寸和46英寸带动的新需求应该会有利于整体PDP需求形势,并推高工厂产能利用率和削弱降价压力。 | |
HD
|
||
HD
|